Superliga 2023-2024
| Pos | Club | next | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACS Tazmannschaft București | - | 22 | 17 | 5 | 0 | 99 | 24 | 75 | 56 |
| 2 | ACS DAngelo București | - | 22 | 16 | 5 | 1 | 84 | 40 | 44 | 53 |
| 3 | CS Old Boys București | - | 22 | 15 | 1 | 6 | 101 | 40 | 61 | 46 |
| 4 | ACS LUXURY Team București | - | 22 | 13 | 5 | 4 | 69 | 30 | 39 | 44 |
| 5 | ACS Bella Venezia | - | 22 | 10 | 7 | 5 | 64 | 54 | 10 | 37 |
| 6 | Hooligans (ACS HLG Bucuresti) | - | 22 | 8 | 6 | 8 | 62 | 54 | 8 | 30 |
| 7 | AS Union București | - | 22 | 9 | 2 | 11 | 52 | 77 | -25 | 29 |
| 8 | ACS Phoenix Jilava | - | 22 | 8 | 4 | 10 | 63 | 66 | -3 | 28 |
| 9 | ACS R-GOL Pantelimon | - | 22 | 8 | 3 | 11 | 63 | 59 | 4 | 27 |
| 10 | ACS Dristor Predators | - | 22 | 7 | 0 | 15 | 67 | 84 | -17 | 21 |
| 11 | AS MFC Show | - | 22 | 1 | 0 | 21 | 44 | 131 | -87 | 3 |
| 12 | AS Ares 2018 București | - | 22 | 1 | 0 | 21 | 31 | 140 | -109 | 3 |











